Price | RM1,760.00 |
Product SKU | SYN-DS220+ |
Brand | Synology |
Availability | In Stock |
Quantity |
|
Description
CPU |
CPU Model | Intel Celeron J4025 |
---|---|---|
CPU Quantity | 1 | |
CPU Architecture | 64-bit | |
CPU Frequency | 2-core 2.0 (base) / 2.9 (burst) GHz | |
Hardware Encryption Engine (AES-NI) | Yes | |
Memory |
System Memory | 2 GB DDR4 non-ECC |
Total Memory Slots | 1 | |
Maximum Memory Capacity | 6 GB (2 GB + 4 GB) | |
Notes |
|
|
Storage |
Drive Bays | 2 |
Compatible Drive Type* (See all supported drives) |
|
|
Hot Swappable Drive | Yes | |
Notes | "Compatible drive type" indicates drives that have been tested to be compatible with Synology products. This term does not indicate the maximum connection speed of each drive bay. | |
External Ports |
RJ-45 1GbE LAN Port | 2 (with Link Aggregation / Failover support) |
USB 3.2 Gen 1 Port* | 2 | |
USB / SD Copy | Yes | |
Notes | The USB 3.0 standard was renamed to USB 3.2 Gen 1 by the USB Implementers Forum (USB-IF) in 2019. | |
File System |
Internal Drives |
|
External Drives |
|
|
Notes | exFAT Access can be installed for free from Package Center in DSM 7.0. In DSM 6.2 or earlier versions, exFAT Access needs to be purchased in Package Center. | |
Appearance |
Size (Height x Width x Depth) | 165 mm x 108 mm x 232.2 mm |
Weight | 1.30 kg | |
Others |
System Fan | 92 mm x 92 mm x 1 pcs |
Fan Speed Mode |
|
|
Brightness Adjustable Front LED Indicators | Yes | |
Power Recovery | Yes | |
Noise Level* | 19.3 dB(A) | |
Scheduled Power On / Off | Yes | |
Wake on LAN / WAN | Yes | |
Power Supply Unit / Adapter | 60 W | |
AC Input Power Voltage | 100V to 240V AC | |
Power Frequency | 50/60 Hz, Single Phase | |
Power Consumption* | 14.69 W (Access) 4.41 W (HDD Hibernation) |
|
British Thermal Unit | 50.12 BTU/hr (Access) 15.05 BTU/hr (HDD Hibernation) |
|
Notes |
|
|
Temperature |
Operating Temperature | 0°C to 40°C (32°F to 104°F) |
Storage Temperature | -20°C to 60°C (-5°F to 140°F) | |
Relative Humidity | 5% to 95% RH | |
Certification |
|
|
Warranty |
2-year hardware warranty, extendable to 4 years with Extended Warranty Plus | |
Notes |
|
|
Environment |
RoHS Compliant | |
Packaging Content |
|
|
Optional Accessories |
|
|
Notes | All memory modules will operate at the maximum frequency specified by the CPU manufacturer. |
DSM Specifications |
||
---|---|---|
Maximum Single Volume Size* | 108 TB | |
Maximum Internal Volume Number | 64 | |
SSD TRIM | Yes | |
Supported RAID Type |
|
|
RAID Migration | Basic to RAID 1 | |
Volume Expansion with Larger HDDs |
|
|
Volume Expansion by Adding a HDD | Synology Hybrid RAID | |
Notes |
|
|
File Protocol | SMB/AFP/NFS/FTP/WebDAV | |
Maximum Concurrent SMB/AFP/FTP Connections | 500 | |
Maximum Concurrent SMB/AFP/FTP Connections (with RAM expansion) | 1,500 | |
Windows Access Control List (ACL) Integration | Yes | |
NFS Kerberos Authentication | Yes | |
Notes |
|
|
Maximum Local User Accounts | 2,048 | |
Maximum Local Groups | 256 | |
Maximum Shared Folder | 256 | |
Maximum Shared Folder Sync Tasks | 8 | |
Hybrid Share Folder Number | 10 | |
Notes | For more supported details, please check this article. | |
Synology High Availability | Yes | |
Syslog Events per Second | 800 | |
Networking Protocols | SMB1 (CIFS), SMB2, SMB3, NFSv3, NFSv4, NFSv4.1, NFS Kerberized sessions, iSCSI, HTTP, HTTPs, FTP, SNMP, LDAP, CalDAV | |
Supported Browsers |
|
|
Supported Language | English, Deutsch, Français, Italiano, Español, Dansk, Norsk, Svenska, Nederlands, Русский, Polski, Magyar, Português do Brasil, Português Europeu, Türkçe, Český, ภาษาไทย, 日本語, 한국어, 繁體中文, 简体中文 | |
Notes | For an updated list of supported browser versions, check the DSM Technical Specifications. | |
Add-on Packages view the complete package list |
||
Antivirus by McAfee (Trial) |
Yes | |
Yes | ||
Maximum Users | 1,000 | |
Maximum Number of Concurrent Users | 50 | |
Notes | When applicable, tested systems are configured with maximum memory and set to allow the maximum number of connections. | |
Document Viewer |
Yes | |
Download Station |
Maximum Concurrent Download Tasks | 80 |
Maximum iSCSI Target Number | 128 | |
Maximum LUN | 256 | |
LUN Clone/Snapshot, Windows ODX | Yes | |
Notes | iSCSI Manager has been renamed to SAN Manager in DSM 7.0. | |
Free Email Accounts | 5 (Licenses required for additional accounts) | |
Maximum Number of Concurrent Users | 50 | |
Maximum Server Performance | 936,000 emails per day, approx. 28GB | |
Notes |
|
|
DLNA Compliance | Yes | |
Facial Recognition | Yes | |
Maximum Snapshots per Shared Folder | 1,024 | |
Maximum of System Snapshots | 65,536 | |
Maximum IP cam (Licenses required) | 25 (including 2 Free License) (see all supported IP cameras) | |
Total FPS (H.264) | 750 FPS @ 720p (1280x720) 700 FPS @ 1080p (1920x1080) 350 FPS @ 3M (2048x1536) 240 FPS @ 5M (2591x1944) 120 FPS @ 4K (3840x2160) |
|
Total FPS (H.265) | 750 FPS @ 720p (1280x720) 750 FPS @ 1080p (1920x1080) 500 FPS @ 3M (2048x1536) 250 FPS @ 5M (2591x1944) 200 FPS @ 4K (3840x2160) |
|
Total FPS (MJPEG) | 450 FPS @ 720p (1280x720) 250 FPS @ 1080p (1920x1080) 160 FPS @ 3M (2048x1536) 130 FPS @ 5M (2591x1944) |
|
Notes |
|
|
Recommended Number of Concurrent Sync Clients | 350 (the number of connections that can be maintained when the recommended number of hosted files was reached) | |
Recommended Number of Hosted Files | 5,000,000 (applies to files indexed or hosted by Synology Drive. For file access through other standard protocols, refer to the File Services section above) | |
Notes |
|
|
Maximum Users | 600 | |
Notes |
|
|
Yes | ||
Recommended Virtual Machine Instances | 2 (Learn more) | |
Recommended Virtual DSM Number (Licenses required) | 2 (including 1 Free License) | |
Notes | The specifications vary depending on system configuration and memory size. | |
Maximum Connections | 40 |
Reviews (0)
view all
back