RM739.00
RM999.00
LENOVO L27m-30 MONITOR(66D0KAC2MY)-(27''/ 4ms/ 75Hz/ FHD(1920X1080)/ IPS PANEL/ VGA/ HDMI/ USB TYPE-C/ VESA/ AMD FREE SYNC)
End In :
Price | RM739.00 RM999.00 |
Product SKU | LEN-66D0KAC2MY |
Brand | Lenovo |
Availability | In Stock |
Quantity |
|
Description
Model | 66D0KAC2MY |
---|---|
Product | Lenovo L27m-30 |
Machine Type | 66D0 |
Region | ASN |
Display Size | 27" |
View Area | 612.5x367.7 mm |
Panel | In-Plane Switching |
Aspect Ratio | 16:9 |
Resolution | 1920x1080 |
Pixel Pitch | 0.3114x0.3114 mm |
Dot / Pixel Per Inch | 82 dpi |
View Angle (H / V) | 178 / 178 |
Response Time | 4 ms (Extreme mode) / 6 ms (Typical mode) |
Color Support | 16.7 Million |
Refresh Rate | 75 Hz |
Brightness | 250 nits |
Contrast Ratio | 1000:1 |
Color Gamut | 72% NTSC |
Curvature | None |
Anti-glare | Yes |
Video Connector | 1x HDMI 1.4, 1x VGA, 1x USB-C 3.2 Gen 1 (DP 1.2 Alt Mode) |
USB Port | 4x USB 3.2 Gen 1 |
Network Connectivity | None |
Camera | Lenovo LC 50 Support |
Microphone | None |
Speakers | 2x 3W |
Power Consumption (Typical / Maximum) | 18W,130W |
Power Adapter | Integrated |
Stand | Tilt, Swivel, Pivot, Height Adjust Stand |
Case Color | Raven Black |
Side Bezel Width | 2.5 mm |
Dimensions with Stand (HxWxD) | 564.7x612.5x214.9 mm / 22.23x24.11x8.46 inches |
Weight (Including Stand) | 6.1 kg / 13.5 lbs. |
Video Cables | USB Type-C to Type-C cable |
Environmental Certification | RoHS |
Ergonomic Certification | Eyesafe Display, TÜV Rheinland Eye Comfort |
Base Warranty | 3-year |
Operating System | Support Windows 7, Windows 10 |
Sync Technology | AMD FreeSync |
ThinkCentre M Series Support | None |
Touchscreen | None |
Smart System | None |
Pen | None |
EAN / UPC / JAN | 0195713714815 / 195713714815 / None |
Reviews (0)
view all
back