RM2,899.00
RM3,049.00
HP Pavilion Laptop 15-eg2015TU - GOLD(INTEL i5-1240P/ 8 GB RAM/ INTEL IRIS Xe/ 512 GB SSD/ 15.6" FHD(1920X1080)/ WINDOWS 11 HOME) *PRE-INSTALLED MICROSOFT OFFICE HOME & STUDENT 2021
End In :
Price | RM2,899.00 RM3,049.00 |
Product SKU | HP-NB-15-EG2015TU |
Availability | In Stock |
Quantity |
|
Description
Highlight
- Intel® Core™ i5-1240P (up to 4.4 GHz with Intel® Turbo Boost Technology, 12 MB L3 cache, 12 cores, 16 threads)6,71
- Intel® Iris® Xᵉ Graphics
- 8 GB DDR4-3200 MHz RAM (2 x 4 GB)
- 512 GB PCIe® NVMe™ M.2 SSD
- 39.6 cm (15.6") diagonal, FHD (1920 x 1080), IPS, micro-edge, anti-glare, 250 nits, 45% NTSC
- Windows 11 Home
- PRE-INSTALLED MICROSOFT OFFICE HOME & STUDENT 2021
- 2 years limited warranty. Certain restrictions and exclusions apply.
Operating system | Windows 11 Home |
Processor family | 12th Generation Intel® Core™ i5 processor |
Processor | Intel® Core™ i5-1240P (up to 4.4 GHz with Intel® Turbo Boost Technology, 12 MB L3 cache, 12 cores, 16 threads)6,71 |
Chipset | Intel® Integrated SoC |
Sustainable impact specifications | Ocean-bound plastic in speaker enclosure(s) |
Security management | Kensington Nano Security lock slot; Trusted Platform Module (Firmware TPM) support |
Memory | 8 GB DDR4-3200 MHz RAM (2 x 4 GB) |
Memory layout (slots & size) | 2 x 4 GB |
Internal Storage | 512 GB PCIe® NVMe™ M.2 SSD |
Cloud service | 25 GB Dropbox storage for 12 months |
Optical drive | Optical drive not included |
Display | 39.6 cm (15.6") diagonal, FHD (1920 x 1080), IPS, micro-edge, anti-glare, 250 nits, 45% NTSC |
Display size (diagonal) | 39.6 cm (15.6") |
Graphics | Integrated |
Graphics (integrated) | Intel® Iris® Xᵉ Graphics |
Ports | 1 SuperSpeed USB Type-C® 10Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4, HP Sleep and Charge); 2 SuperSpeed USB Type-A 5Gbps signaling rate; 1 HDMI 2.1; 1 AC smart pin; 1 headphone/microphone combo |
Camera | HP Wide Vision 720p HD camera with temporal noise reduction and integrated dual array digital microphones |
Audio | Audio by B&O; Dual speakers; HP Audio Boost |
Pointing device | HP Imagepad with multi-touch gesture support; Precision Touchpad Support |
Keyboard | Full-size, backlit, luminous gold keyboard with numeric keypad |
Wireless | MediaTek Wi-Fi 6 MT7921 (2x2) and Bluetooth® 5.2 combo (Supporting Gigabit data rate) |
Power supply type | 65 W Smart AC power adapter |
Battery type | 3-cell, 41 Wh Li-ion |
Ecolabels | EPEAT® registered |
Energy star certified | ENERGY STAR® certified |
Product design | Sandblasted cover and keyboard frame, paint finish base |
Product color | Warm gold aluminum cover, luminous gold base and luminous gold aluminum keyboard frame |
Minimum dimensions (W x D x H) | 36.02 x 23.4 x 1.79 cm (Dimensions vary by configuration)3 |
Weight | 1.74 kg |
UPC number | 196786340130 |
Package dimensions (W x D x H) | 6.9 x 52 x 30.5 cm |
Package weight | 2.29 kg |
Software included | McAfee LiveSafe™ |
Manufacturer Warranty | 2 years limited warranty. Certain restrictions and exclusions apply. |
Additional information about HP | http://www.hp.com |
Aggregation group name | BV_FE_FAMILY:strelka_22c1_Group_356 |
Aggregation UPC group | 196337819375 196337878211 196337955523 196548781980 196548783175 196548846214 196548846221 196548848270 196548848263 196548782154 196548783212 196548783366 196548844067 196548844081 196548844098 196548847631 196548912209 196548971787 196548971794 196548971817 196548971848 196548380480 196548549788 196548061198 196548075201 196548228188 196548256143 196548280285 196548280483 196548280506 196548281534 196548286478 196548287543 196548287895 196548287901 196548379835 196548380497 196548389773 196548390403 196548390472 196548390502 196548402922 196548402939 196548411153 196548430277 196548431809 196548438402 196548466054 196548466191 196548466207 196548488841 196548494774 196548558551 196548565771 196548568000 196548642243 196548642274 196548642335 196548662463 196548663668 196548663705 196548663743 196548713707 196548713714 196548713721 196548713745 196548727322 196548727339 196548727353 196548727360 196548727377 196548727384 196548727391 196548727407 196548742882 196548742899 196548742905 196548744190 196548785896 196548785919 196548844746 196548844760 196548844777 196548847617 196548847655 196548847686 196548847730 196548848034 196548848225 196548848232 196548848249 196548848256 196548848300 196548848317 196548849383 196548849413 196548849529 196548850662 196548853151 196548891092 196548891108 196548891122 196548895519 196548895526 196548895533 196548905843 196548905850 196548905867 196548905874 196548905881 196548905904 196548905911 196548905928 196548905935 196548905942 196548905959 196548905966 196548905973 196548905980 196548905997 196548906017 196548906024 196548906031 196548906079 196548906086 196548906093 196548906109 196548906116 196548906123 196548944682 196548953714 196548953745 196548954605 196548955862 196548956487 196548960309 196548971800 196548972500 196786007712 196786022814 196786040085 196786040092 196786040115 196786060472 196786063183 196786134821 196786135101 196786135118 196786135125 196786135132 196786135149 196786135163 196786137938 196786153778 196786153785 196786153792 196786211379 196786211386 196786236518 196786240522 196786240539 196786250514 196786310911 196786310928 196786313332 196786313349 196786314308 196786314315 196786314278 196786314285 196786314292 196786340116 196786340130 196786340154 196786352355 196786421495 196786421501 196786422119 196786422126 196786462573 196786462702 196786462719 196786462726 196786462733 196786462740 |
Battery capacity | 41 |
Battery capacity uom | Wh |
Battery cells number | 3 |
Battery life | Long Life |
Battery life | Up to 7 hours |
Battery life footnote number | [3] |
Battery life video playback | Up to 9 hours and 30 minutes |
Battery life video playback footnote number | [10] |
Battery recharge time | Supports battery fast charge: approximately 50% in 45 minutes |
Battery recharge time footnote number | [5] |
Battery type | Li-ion |
Battery weight | 192 g |
Bluetooth version | Bluetooth® 5.2 |
Camera brand | HP Wide Vision |
Camera microphone | integrated dual array digital microphones |
Camera resolution (vertical) | 720p |
Camera resolution standard | HD |
Cloud service | 25 GB Dropbox storage for 12 months |
Cloud service footnote number | [1] |
Code name | Strelka_22C1 |
Color | Warm gold |
Color gamut | 45% NTSC |
Display | 39.6 cm (15.6") diagonal FHD display |
Display | 39.6 cm (15.6") diagonal, FHD (1920 x 1080), IPS, micro-edge, anti-glare, 250 nits, 45% NTSC |
Display bezel | micro-edge |
Display brightness | 250 |
Display brightness uom | nits |
Display panel technology | IPS |
Display resolution (pixels) | 1920 x 1080 |
Display resolution standard | FHD |
Display size (diagonal) | 39.6 cm (15.6") |
Display size (diagonal) uom | " |
Display size (diagonal, imperial) | 15.6 |
Display size (diagonal, metric) | 39.6 |
Display size (diagonal, metric) uom | cm |
Display surface treatment | anti-glare |
ECC memory | non-ECC |
External I/O ports footnote number | [19] |
Feature supporting point footnote number | [13] |
Fingerprint reader | Fingerprint reader |
Graphics | Integrated |
Keyboard backlight | backlit |
Keyboard color | luminous gold |
Keyboard keypad | numeric keypad |
Keyboard size | Full-size |
Legal disclaimer | Not all features are available in all editions or versions of Windows. Systems may require upgraded and/or separately purchased hardware, drivers and/or software to take full advantage of Windows functionality. See http://www.microsoft.com. |
Memory | 8 GB DDR4-3200 MHz RAM (2 x 4 GB) |
Memory and storage | 8 GB memory; 512 GB SSD storage |
Memory module type | DIMM |
Memory Note | Transfer rates up to 3200 MT/s. |
Memory size | 8 |
Memory size uom | GB |
Memory speed | 3200 |
Memory speed uom | MHz |
Memory type | DDR4 |
Number of memory slots | 2 |
Number of User-accessible Memory Slots | 0 |
Package depth, imperial (extended size) | 21.73 |
Package depth, imperial (most common size) | 20.47 |
Package depth, metric (extended size) | 55.2 |
Package depth, metric (most common size) | 52 |
Package height, imperial (extended size) | 12 |
Package height, imperial (most common size) | 12 |
Package height, metric (extended size) | 30.5 |
Package height, metric (most common size) | 30.5 |
Package width, imperial (extended size) | 2.71 |
Package width, imperial (most common size) | 2.71 |
Package width, metric (extended size) | 6.9 |
Package width, metric (most common size) | 6.9 |
Packaging unit of measure (imperial) | in |
Packaging unit of measure (metric) | cm |
Ports | 1 SuperSpeed USB Type-C® 10Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4, HP Sleep and Charge); 2 SuperSpeed USB Type-A 5Gbps signaling rate; 1 HDMI 2.1; 1 AC smart pin; 1 headphone/microphone combo |
Processor Brand | Intel® |
Processor core | 12 |
Processor family | Core™ i5 |
Processor frequency technology | Intel® Turbo Boost Technology |
Processor generation | 12th Generation |
Processor maximum frequency | 4.4 |
Processor maximum frequency uom | GHz |
Processor model | 1240P |
Processor name footnote number | [6,7] |
Processor threads | 16 |
Product long name specifications | HP Pavilion Laptop 15-eg2015TU, 15.6", Windows 11 Home, Intel® Core™ i5, 8GB RAM, 512GB SSD, FHD, Warm gold |
Product short name specifications | HP Pavilion Laptop 15-eg2015TU, 15.6", Intel® Core™ i5, 8GB RAM, 512GB SSD |
Screen-to-body ratio (without speakers) | 86% |
Screen-to-body ratio (without speakers) footnote number | [18] |
Software footnote number | [2] |
Storage capacity | 512 |
Storage capacity uom 01 | GB |
Storage form factor 01 | M.2 |
Storage interface 01 | PCIe® |
Storage interface protocol 01 | NVMe™ |
Storage type | SSD |
Storage type 01 | SSD |
Sustainable impact specifications | Ocean-bound plastic in speaker enclosure(s) |
Sustainable impact specifications footnote number | [39] |
Tech spec footnote | [1] 25 GB of free Dropbox storage for 12 months from date of registration. For complete details and terms of use, including cancellation policies, visit the Dropbox website at https://www.dropbox.com/help/space/hp-promotion. Internet service required and not included. |
Tech spec footnote | [10] Battery life tested by HP using continuous FHD video playback, 1080p (1920x1080) resolution, 150 nits brightness, system audio level at 17% as image default, player audio level at 100%, played full-screen from local storage, headphone attached or through speaker (if no audio jack port), wireless on but not connected. Actual battery life will vary depending on configuration and maximum capacity will naturally decrease with time and usage. |
Tech spec footnote | [18] Percent of active plus nonactive viewing area to active viewing area plus border. Measure with lid vertical to the desk. |
Tech spec footnote | [19] For best results with HP Sleep and Charge, use a USB charging protocol standard cable or cable adapter with an external device. |
Tech spec footnote | [2] Free 30 day subscription of McAfee LiveSafe service included. Internet access required and not included. Subscription required after expiration. |
Tech spec footnote | [23] Actual battery Watt-hours (Wh) will vary from design capacity. Battery capacity will naturally decrease with shelf life, time, usage, environment, temperature, system configuration, loaded apps, features, power management settings and other factors. |
Tech spec footnote | [24] Must activate within 180 days of Windows activation. |
Tech spec footnote | [3] Windows MobileMark 18 Battery life will vary depending on various factors including product model, configuration, loaded applications, features, use, wireless functionality, and power management settings. The maximum capacity of the battery will naturally decrease with time and usage. See https://bapco.com/products/mobilemark-2018/ for additional details. |
Tech spec footnote | [39] Percentage of ocean-bound plastic contained in each component varies by product. |
Tech spec footnote | [5] Recharges your battery up to 50% within 45 minutes when the system is off (using “shut down” command). Recommended for use with the HP adapter provided with the notebook, not recommended with a smaller capacity battery charger. After charging has reached 50% capacity, charging speed will return to normal speed. Charging time may vary +/-10% due to System tolerance. Available on select HP products. See http://store.hp.com for a full list of product features. |
Tech spec footnote | [6] Multi-core is designed to improve performance of certain software products. Not all customers or software applications will necessarily benefit from use of this technology. Performance and clock frequency will vary depending on application workload and your hardware and software configurations. Intel’s numbering, branding and/or naming is not a measurement of higher performance. |
Tech spec footnote | [7] Intel® Turbo Boost performance varies depending on hardware, software and overall system configuration. See http://www.intel.com/technology/turboboost/ for more information. |
Touchscreen | No |
Trademark information | All other trademarks are the property of their respective owners. |
UNSPSC code | 43211503 |
Weight note (metric) | Weight varies by configuration |
Wireless | MediaTek Wi-Fi 6 MT7921 (2x2) and Bluetooth® 5.2 combo (Supporting Gigabit data rate) |
Wireless antenna | 2x2 |
Wireless Model | MT7921 |
Wireless Note | MU-MIMO supported; Modern Standby (Connected) |
Wireless standard | Wi-Fi 6 |
Wireless supplier | MediaTek |
Wireless transfer speeds | Supporting Gigabit dat |
Reviews (0)
view all
back