RM3,699.00
RM4,299.00
HP PAVILION 14-DV2005TX GOLD LAPTOP (INTEL i7-1255U/ MX550 2GB/ 8GB RAM/ 512GB SSD/ 14" FHD IPS/ WINDOWS 11 HOME PRE-INSTALLED MICROSOFT OFFICE HOME & STUDENT 2021
End In :
Price | RM3,699.00 RM4,299.00 |
Product SKU | HP-NB-14-dv2005TX |
Brand | HP |
Availability | In Stock |
Quantity |
This product has a maximum quantity of 5
|
Description
Highlight
- 12th Generation Intel® Core™ i7 processor
- Windows 11 Home
- NVIDIA® GeForce® MX550 (2 GB GDDR6 dedicated)
- 8 GB DDR4-3200 MHz RAM (1 x 8 GB)
- 1.41 kgSee more specifications
- 2 Years limited Warranty + 1 Year limited Warranty on primary battery
- Microsoft Office Home and Student 2021
Operating system | Windows 11 Home |
Processor family | 12th Generation Intel® Core™ i7 processor |
Processor | Intel® Core™ i7-1255U (up to 4.7 GHz with Intel® Turbo Boost Technology, 12 MB L3 cache, 10 cores, 12 threads)6,71 |
Chipset | Intel® Integrated SoC |
Sustainable impact specifications | Ocean-bound plastic in speaker enclosure(s) |
Security management | Trusted Platform Module (Firmware TPM) support |
Memory | 8 GB DDR4-3200 MHz RAM (1 x 8 GB) |
Memory layout (slots & size) | 1 x 8 GB |
Internal Storage | 512 GB PCIe® NVMe™ M.2 SSD |
Cloud service | 25 GB Dropbox storage for 12 months |
Optical drive | Optical drive not included |
Display | 35.6 cm (14") diagonal, FHD (1920 x 1080), IPS, micro-edge, anti-glare, 250 nits, 45% NTSC |
Display size (diagonal) | 35.6 cm (14") |
Ports | 1 SuperSpeed USB Type-C® 10Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4, HP Sleep and Charge); 2 SuperSpeed USB Type-A 5Gbps signaling rate; 1 HDMI 2.1; 1 AC smart pin; 1 headphone/microphone combo |
Camera | HP Wide Vision 720p HD camera with temporal noise reduction and integrated dual array digital microphones |
Audio | Audio by B&O; Dual speakers; HP Audio Boost |
Pointing device | HP Imagepad with multi-touch gesture support; Precision Touchpad Support |
Keyboard | Full-size, backlit, luminous gold keyboard |
Wireless | MediaTek Wi-Fi 6 MT7921 (2x2) and Bluetooth® 5.2 combo (Supporting Gigabit data rate) |
Power supply type | 65 W Smart AC power adapter |
Battery type | 3-cell, 43 Wh Li-ion polymer |
Ecolabels | EPEAT® registered |
Energy star certified | ENERGY STAR® certified |
Product design | Sandblasted cover and keyboard frame, paint finish base |
Product color | Warm gold aluminum cover, luminous gold base and luminous gold aluminum keyboard frame |
Minimum dimensions (W x D x H) | 32.5 x 21.66 x 1.7 cm (Dimensions vary by configuration)3 |
Weight | 1.41 kg |
UPC number | 196548690855 |
Package dimensions (W x D x H) | 6.9 x 48.3 x 30.5 cm |
Package weight | 2.15 kg |
Software included | McAfee LiveSafe™ |
Manufacturer Warranty | 2-years limited warranty. 1-year limited warranty on primary battery. Certain restrictions and exclusions apply. |
Additional information about HP | http://www.hp.com |
Battery capacity | 43 |
Battery capacity uom | Wh |
Battery cells number | 3 |
Battery life | Long Life |
Battery life | Up to 6 hours and 30 minutes |
Battery life footnote number | [3] |
Battery life video playback footnote number | [10] |
Battery recharge time | Supports battery fast charge: approximately 50% in 30 minutes |
Battery recharge time footnote number | [5] |
Battery type | Li-ion polymer |
Battery weight | 180 g |
Bluetooth version | Bluetooth® 5.2 |
Camera brand | HP Wide Vision |
Camera microphone | integrated dual array digital microphones |
Camera resolution (vertical) | 720p |
Camera resolution standard | HD |
Cloud service | 25 GB Dropbox storage for 12 months |
Cloud service footnote number | [1] |
Code name | Dezik_22C1 |
Color | Warm gold |
Color gamut | 45% NTSC |
Display | 35.6 cm (14") diagonal FHD display |
Display | 35.6 cm (14") diagonal, FHD (1920 x 1080), IPS, micro-edge, anti-glare, 250 nits, 45% NTSC |
Display bezel | micro-edge |
Display brightness | 250 |
Display brightness uom | nits |
Display panel technology | IPS |
Display resolution (pixels) | 1920 x 1080 |
Display resolution standard | FHD |
Display size (diagonal) | 35.6 cm (14") |
Display size (diagonal) uom | " |
Display size (diagonal, imperial) | 14 |
Display size (diagonal, metric) | 35.6 |
Display size (diagonal, metric) uom | cm |
Display surface treatment | anti-glare |
ECC memory | non-ECC |
External I/O ports footnote number | [19] |
Feature supporting point footnote number | [14] |
Feature supporting point footnote number | [15] |
Fingerprint reader | Fingerprint reader |
Graphics | Discrete |
Graphics (discrete) | NVIDIA® GeForce® MX550 (2 GB GDDR6 dedicated) |
Graphics card brand | NVIDIA® |
Graphics card family | GeForce® |
Graphics card memory size | 2 |
Graphics card memory size uom | GB |
Graphics card memory type | GDDR6 |
Keyboard backlight | backlit |
Keyboard color | luminous gold |
Keyboard size | Full-size |
Legal disclaimer | Not all features are available in all editions or versions of Windows. Systems may require upgraded and/or separately purchased hardware, drivers and/or software to take full advantage of Windows functionality. See http://www.microsoft.com. |
Memory | 8 GB DDR4-3200 MHz RAM (1 x 8 GB) |
Memory and storage | 8 GB memory; 512 GB SSD storage |
Memory module type | DIMM |
Memory Note | Transfer rates up to 3200 MT/s. |
Memory size | 8 |
Memory size uom | GB |
Memory speed | 3200 |
Memory speed uom | MHz |
Memory type | DDR4 |
Model Number | MX550 |
Number of memory slots | 1 |
Number of User-accessible Memory Slots | 0 |
Package depth, imperial (extended size) | 20.47 |
Package depth, imperial (most common size) | 19.01 |
Package depth, imperial (smallest possible size) | 17.67 |
Package depth, metric (extended size) | 52 |
Package depth, metric (most common size) | 48.3 |
Package depth, metric (smallest possible size) | 44.9 |
Package height, imperial (extended size) | 12 |
Package height, imperial (most common size) | 12 |
Package height, imperial (smallest possible size) | 12 |
Package height, metric (extended size) | 30.5 |
Package height, metric (most common size) | 30.5 |
Package height, metric (smallest possible size) | 30.5 |
Package width, imperial (extended size) | 2.71 |
Package width, imperial (most common size) | 2.71 |
Package width, imperial (smallest possible size) | 2.71 |
Package width, metric (extended size) | 6.9 |
Package width, metric (most common size) | 6.9 |
Package width, metric (smallest possible size) | 6.9 |
Packaging unit of measure (imperial) | in |
Packaging unit of measure (metric) | cm |
Ports | 1 SuperSpeed USB Type-C® 10Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4, HP Sleep and Charge); 2 SuperSpeed USB Type-A 5Gbps signaling rate; 1 HDMI 2.1; 1 AC smart pin; 1 headphone/microphone combo |
Processor Brand | Intel® |
Processor core | 10 |
Processor family | Core™ i7 |
Processor frequency technology | Intel® Turbo Boost Technology |
Processor generation | 12th Generation |
Processor maximum frequency | 4.7 |
Processor maximum frequency uom | GHz |
Processor model | 1255U |
Processor name footnote number | [6,7] |
Processor threads | 12 |
Product long name specifications | HP Pavilion Laptop 14-dv2004TX, 14", Windows 11 Home, Intel® Core™ i7, 8GB RAM, 512GB SSD, NVIDIA® GeForce® MX550, FHD, Warm gold |
Product short name specifications | HP Pavilion Laptop 14-dv2004TX, 14", Intel® Core™ i7, 8GB RAM, 512GB SSD |
Screen-to-body ratio (without speakers) | 84% |
Screen-to-body ratio (without speakers) footnote number | [18] |
Software footnote number | [2] |
Storage capacity | 512 |
Storage capacity uom 01 | GB |
Storage form factor 01 | M.2 |
Storage interface protocol 01 | NVMe™ |
Storage type | SSD |
Storage type 01 | SSD |
Support service included | HP 2 years 3 day Onsite Notebook Service. For terms and conditions, please visit https://cpc.ext.hp.com/portal/site/cpc/details/?serviceProductNumber=UN006E&selectedCountry=MY&lang=en_US |
Sustainable impact specifications | Ocean-bound plastic in speaker enclosure(s) |
Sustainable impact specifications footnote number | [39] |
Tech spec footnote | [10] Battery life tested by HP using continuous FHD video playback, 1080p (1920x1080) resolution, 150 nits brightness, system audio level at 17%, player audio level at 100%, played full-screen from local storage, headphone attached, wireless on but not connected. Actual battery life will vary depending on configuration and maximum capacity will naturally decrease with time and usage. |
Tech spec footnote | [18] Percent of active plus nonactive viewing area to active viewing area plus border. Measure with lid vertical to the desk. |
Tech spec footnote | [19] For best results with HP Sleep and Charge, use a USB charging protocol standard cable or cable adapter with an external device. |
Tech spec footnote | [23] Actual battery Watt-hours (Wh) will vary from design capacity. Battery capacity will naturally decrease with shelf life, time, usage, environment, temperature, system configuration, loaded apps, features, power management settings and other factors. |
Tech spec footnote | [24] Must activate within 180 days of Windows activation. |
Tech spec footnote | [3] Windows 10 MobileMark 18 Battery life will vary depending on various factors including product model, configuration, loaded applications, features, use, wireless functionality, and power management settings. The maximum capacity of the battery will naturally decrease with time and usage. See https://bapco.com/products/mobilemark-2018/ for additional details.[3] Windows 10 MobileMark 18 Battery life will vary depending on various factors including product model, configuration, loaded applications, features, use, wireless functionality, and power management settings. The maximum capacity of the battery will naturally decrease with time and usage. See https://bapco.com/products/mobilemark-2018/ for additional details. |
Tech spec footnote | [39] Percentage of ocean-bound plastic contained in each component varies by product. |
Tech spec footnote | [5] Recharges your battery up to 50% within 45 minutes when the system is off (using “shut down” command). Recommended for use with the HP adapter provided with the notebook, not recommended with a smaller capacity battery charger. After charging has reached 50% capacity, charging speed will return to normal speed. Charging time may vary +/-10% due to System tolerance. Available on select HP products. See http://store.hp.com for a full list of product features. |
Tech spec footnote | [6] Multi-core is designed to improve performance of certain software products. Not all customers or software applications will necessarily benefit from use of this technology. Performance and clock frequency will vary depending on application workload and your hardware and software configurations. Intel’s numbering, branding and/or naming is not a measurement of higher performance. |
Tech spec footnote | [7] Intel® Turbo Boost performance varies depending on hardware, software and overall system configuration. See http://www.intel.com/technology/turboboost/ for more information. |
Touchscreen | No |
Trademark information | All other trademarks are the property of their respective owners. |
UNSPSC code | 43211503 |
Weight note (metric) | Weight varies by configuration |
Wireless | MediaTek Wi-Fi 6 MT7921 (2x2) and Bluetooth® 5.2 combo (Supporting Gigabit data rate) |
Wireless antenna | 2x2 |
Wireless Model | MT7921 |
Wireless Note | MU-MIMO supported; Modern Standby (Connected) |
Wireless standard | Wi-Fi CERTIFIED 6™ |
Wireless supplier | MediaTek |
Wireless transfer speeds | Supporting Gigabit data rate |
Reviews (0)
view all
back