RM8,299.00
RM9,299.00
HP OMEN 16-K0034TX GAMING LAPTOP (INTEL I7-12700H/ NVIDIA RTX3070 TI/ 16GB RAM/ 1TB SSD/ 16.1'' QHD IPS 165HZ/ WINDOWS 11 HOME)
End In :
Price | RM8,299.00 RM9,299.00 |
Product SKU | HP-NB-16-K0034TX |
Brand | HP |
Availability | In Stock |
Quantity |
|
Description
Highlight
- Intel® Core™ i7-12700H (up to 4.7 GHz with Intel® Turbo Boost Technology, 24 MB L3 cache, 14 cores, 20 threads)
- NVIDIA® GeForce RTX™ 3070 Ti Laptop GPU (8 GB GDDR6 dedicated)
- 16 GB DDR5-4800 MHz RAM (2 x 8 GB)
- 1 TB PCIe® NVMe™ TLC M.2 SSD
- 40.9 cm (16.1") diagonal, QHD (2560 x 1440), 165 Hz, 3 ms response time, IPS, micro-edge, anti-glare, Low Blue Light, 300 nits, 100% sRGB
- Windows 11 Home
- 2 Years On-site Warranty(1 Year Limited Warranty on Primary Battery)
Operating system | Windows 11 Home |
Processor family | 12th Generation Intel® Core™ i7 processor |
Processor | Intel® Core™ i7-12700H (up to 4.7 GHz with Intel® Turbo Boost Technology, 24 MB L3 cache, 14 cores, 20 threads)6,71 |
Chipset | Intel® Integrated SoC |
Sustainable impact specifications | Ocean-bound plastic in speaker enclosure(s) and bezel; Recycled metal in keyboard frame; Keyboard keycaps and scissors contain post-consumer recycled plastic |
Security management | Trusted Platform Module (Firmware TPM) support |
Memory | 16 GB DDR5-4800 MHz RAM (2 x 8 GB) |
Memory layout (slots & size) | 2 x 8 GB |
Internal Storage | 1 TB PCIe® NVMe™ TLC M.2 SSD |
Cloud service | 25 GB Dropbox storage for 12 months |
Optical drive | Optical drive not included |
Display | 40.9 cm (16.1") diagonal, QHD (2560 x 1440), 165 Hz, 3 ms response time, IPS, micro-edge, anti-glare, Low Blue Light, 300 nits, 100% sRGB |
Display size (diagonal) | 40.9 cm (16.1") |
Ports | 2 Thunderbolt™ 4 with USB4™ Type-C® 40Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4, HP Sleep and Charge); 1 SuperSpeed USB Type-A 5Gbps signaling rate (HP Sleep and Charge); 2 SuperSpeed USB Type-A 5Gbps signaling rate; 1 HDMI 2.1; 1 mini DisplayPort™; 1 RJ-45; 1 AC smart pin; 1 headphone/microphone combo |
Expansion slots | 1 multi-format SD media card reader |
Camera | HP Wide Vision 720p HD camera with temporal noise reduction and integrated dual array digital microphones |
Audio | Audio by Bang & Olufsen; DTS:X® Ultra; Dual speakers; HP Audio Boost |
Pointing device | HP Imagepad with multi-touch gesture support |
Keyboard | Full-size, 4-zone RGB backlit, shadow black keyboard with numeric keypad and 26-Key Rollover Anti-Ghosting Key technology |
Input devices | IR Thermal sensor; Ambient light sensor |
Wireless | Intel® Wi-Fi 6E AX211 (2x2) and Bluetooth® 5.2 combo (Supporting Gigabit data rate) |
Power supply type | 280 W Smart AC power adapter |
Battery type | 6-cell, 83 Wh Li-ion polymer |
Ecolabels | EPEAT® registered |
Energy star certified | ENERGY STAR® certified |
Product design | Paint finish cover and base, anodized keyboard frame |
Product color | Shadow black cover and base, shadow black aluminum keyboard frame |
Minimum dimensions (W x D x H) | 36.9 x 24.8 x 2.3 cm (Dimensions vary by configuration)3 |
Weight | Starting at 2.35 kg |
UPC number | 196786064753 |
Package dimensions (W x D x H) | 6.9 x 55.2 x 34.5 cm |
Package weight | 3.9 kg |
Software included | McAfee LiveSafe™ |
Manufacturer Warranty | Two years Local Onsite Warranty; 1-year limited warranty on primary battery; 2 Years Accidental Damage Protection |
Additional information about HP | http://www.hp.com |
Aggregation group name | BV_FE_FAMILY:hendricks_22c1_Group_036 |
Aggregation UPC group | 196548847846 196548846467 196548846504 196548847990 196548741601 196548741618 196548784790 196548784806 196548784813 196548784820 196548785551 196548785568 196548785575 196548785582 196548785599 196548785605 196548785612 196548785629 196548785636 196548785643 196548785650 196548785674 196548785681 196548795857 196548845064 196548845095 196548846443 196548848003 196548848515 196548848539 196548848546 196548850402 196548850426 196548850433 196548850471 196548851232 196548851539 196548851973 196548852093 196548852116 196548852123 196548852925 196548860906 196548860951 196548890033 196548890040 196548898824 196548898831 196548898848 196548898855 196548898862 196548898879 196548898886 196548898893 196548953929 196548953936 196548956319 196548978557 196786002779 196786007644 196786007651 196786036279 196786036293 196786064753 196786064760 196786064777 196786064784 196786065040 196786065088 196786067242 196786141072 196786141089 196786153983 196786211614 196786211652 196786212048 196786250248 196786271489 196786271496 196786313554 196786311321 196786365522 196786403392 196786407628 196786407635 196786407642 196786415678 196786415852 196786419133 196786419140 196786421075 196786422331 196786422355 196786423536 196786423550 196786436970 196786491887 196786491894 |
Battery capacity | 83 |
Battery capacity uom | Wh |
Battery cells number | 6 |
Battery life | Up to 6 hours and 15 minutes |
Battery life footnote number | [3] |
Battery life video playback | Up to 7 hours and 45 minutes |
Battery life video playback footnote number | [10] |
Battery recharge time | Supports battery fast charge: approximately 50% in 30 minutes |
Battery recharge time footnote number | [5] |
Battery type | Li-ion polymer |
Battery weight | 290 g |
Bluetooth version | Bluetooth® 5.2 |
Camera brand | HP Wide Vision |
Camera microphone | integrated dual array digital microphones |
Camera resolution (vertical) | 720p |
Camera resolution standard | HD |
Cloud service | 25 GB Dropbox storage for 12 months |
Cloud service footnote number | [1] |
Code name | Hendricks_22C1 |
Color | Shadow black |
Color gamut | 100% sRGB |
Display | 40.9 cm (16.1") diagonal QHD display |
Display | 40.9 cm (16.1") diagonal, QHD (2560 x 1440), 165 Hz, 3 ms response time, IPS, micro-edge, anti-glare, Low Blue Light, 300 nits, 100% sRGB |
Display bezel | micro-edge |
Display brightness | 300 |
Display brightness uom | nits |
Display panel technology | IPS |
Display refresh rate | 165 |
Display refresh rate uom | Hz |
Display resolution (pixels) | 2560 x 1440 |
Display resolution standard | QHD |
Display response time | 3 |
Display response time uom | ms |
Display size (diagonal) | 40.9 cm (16.1") |
Display size (diagonal) uom | " |
Display size (diagonal, imperial) | 16.1 |
Display size (diagonal, metric) | 40.9 |
Display size (diagonal, metric) uom | cm |
Display surface treatment | anti-glare |
ECC memory | non-ECC |
External I/O ports footnote number | [19,20,42] |
Fingerprint reader | Fingerprint reader not available |
Graphic card footnote number | [8] |
Graphics | Discrete |
Graphics (discrete) | NVIDIA® GeForce RTX™ 3070 Ti Laptop GPU (8 GB GDDR6 dedicated) |
Graphics card brand | NVIDIA® |
Graphics card family | GeForce |
Graphics card memory size | 8 |
Graphics card memory size uom | GB |
Graphics card memory type | GDDR6 |
Graphics Note | NVIDIA® Max-Q technology |
Keyboard backlight | RGB backlit |
Keyboard backlit zone | 4-zone |
Keyboard color | shadow black |
Keyboard keypad | numeric keypad |
Keyboard size | Full-size |
Legal disclaimer | Not all features are available in all editions or versions of Windows. Systems may require upgraded and/or separately purchased hardware, drivers and/or software to take full advantage of Windows functionality. See http://www.microsoft.com. |
Memory | 16 GB DDR5-4800 MHz RAM (2 x 8 GB) |
Memory and storage | 16 GB memory; 1 TB SSD storage |
Memory module type | DIMM |
Memory Note | Transfer rates up to 4800 MT/s. |
Memory size | 16 |
Memory size uom | GB |
Memory speed | 4800 |
Memory speed uom | MHz |
Memory type | DDR5 |
Model Number | RTX™ 3070 Ti |
Network interface | Integrated 10/100/1000 GbE LAN |
Number of memory slots | 2 |
Number of User-accessible Memory Slots | 2 |
Package depth, imperial (most common size) | 21.73 |
Package depth, metric (most common size) | 55.2 |
Package height, imperial (most common size) | 13.58 |
Package height, metric (most common size) | 34.5 |
Package width, imperial (most common size) | 2.71 |
Package width, metric (most common size) | 6.9 |
Packaging unit of measure (imperial) | in |
Packaging unit of measure (metric) | cm |
Playbook TS icon battery life | http://h10003.www1.hp.com/digmedialib/prodimg/lowres/c03905264.png |
Playbook TS icon connectivity | http://h10003.www1.hp.com/digmedialib/prodimg/lowres/c08201987.png |
Playbook TS icon dimensions NB | https://h10003.www1.hp.com/digmedialib/prodimg/lowres/c08250394.png |
Playbook TS icon display NB | http://h10003.www1.hp.com/digmedialib/prodimg/lowres/c08205649.png |
Playbook TS icon graphics | https://h10003.www1.hp.com/digmedialib/prodimg/lowres/c08169202.png |
Playbook TS icon memory | https://h10003.www1.hp.com/digmedialib/prodimg/lowres/c08267700.png |
Playbook TS icon OS | http://h10003.www1.hp.com/digmedialib/prodimg/lowres/c03905482.png |
Playbook TS icon processor | https://h10003.www1.hp.com/digmedialib/prodimg/lowres/c08201972.png |
Playbook TS icon storage | http://h10003.www1.hp.com/digmedialib/prodimg/lowres/c08192819.png |
Playbook TS icon weight imperial | http://h10003.www1.hp.com/digmedialib/prodimg/lowres/c05790117.png |
Playbook TS icon weight metric | https://h10003.www1.hp.com/digmedialib/prodimg/lowres/c08267650.png |
Ports | 2 Thunderbolt™ 4 with USB4™ Type-C® 40Gbps signaling rate (USB Power Delivery, DisplayPort™ 1.4, HP Sleep and Charge); 1 SuperSpeed USB Type-A 5Gbps signaling rate (HP Sleep and Charge); 2 SuperSpeed USB Type-A 5Gbps signaling rate; 1 HDMI 2.1; 1 mini DisplayPort™; 1 RJ-45; 1 AC smart pin; 1 headphone/microphone combo |
Processor Brand | Intel® |
Processor core | 20 |
Processor family | Core™ i7 |
Processor frequency technology | Intel® Turbo Boost Technology |
Processor generation | 12th Generation |
Processor maximum frequency | 4.7 |
Processor maximum frequency uom | GHz |
Processor model | 12700H |
Processor name footnote number | [6,7] |
Processor threads | 20 |
Product long name specifications | OMEN Gaming Laptop 16-k0034TX, 16.1", Windows 11 Home, Intel® Core™ i7, 16GB RAM, 1TB SSD, NVIDIA® GeForce RTX™ 3070 Ti, QHD, Shadow black |
Product short name specifications | OMEN Gaming Laptop 16-k0034TX, 16.1", Intel® Core™ i7, 16GB RAM, 1TB SSD |
Screen-to-body ratio (without speakers) | 82.12% |
Screen-to-body ratio (without speakers) footnote number | [18] |
Software footnote number | [2] |
Storage capacity | 1 |
Storage capacity uom 01 | TB |
Storage form factor 01 | M.2 |
Storage interface 01 | PCIe® |
Storage interface protocol 01 | NVMe™ |
Storage memory technology 01 | TLC |
Storage type | SSD |
Storage type 01 | SSD |
Sustainable impact specifications | Ocean-bound plastic in speaker enclosure(s) and bezel; Recycled metal in keyboard frame; Keyboard keycaps and scissors contain post-consumer recycled plastic |
Sustainable impact specifications footnote number | [39,40,41] |
Tech spec footnote | [1] 25 GB of free Dropbox storage for 12 months from date of registration. For complete details and terms of use, including cancellation policies, visit the Dropbox website at https://www.dropbox.com/help/space/hp-promotion. Internet service required and not included. |
Tech spec footnote | [10] Battery life tested by HP using continuous FHD video playback, 1080p (1920x1080) resolution, 150 nits brightness, system audio level at 17% as image default, player audio level at 100%, played full-screen from local storage, headphone attached or through speaker (if no audio jack port), wireless on but not connected. Actual battery life will vary depending on configuration and maximum capacity will naturally decrease with time and usage. |
Tech spec footnote | [18] Percent of active plus nonactive viewing area to active viewing area plus border. Measure with lid vertical to the desk. |
Tech spec footnote | [19] For best results with HP Sleep and Charge, use a USB charging protocol standard cable or cable adapter with an external device. |
Tech spec footnote | [2] Free 30 day subscription of McAfee LiveSafe service included. Internet access required and not included. Subscription required after expiration. |
Tech spec footnote | [20] SuperSpeed USB 20Gbps is not available. |
Tech spec footnote | [23] Actual battery Watt-hours (Wh) will vary from design capacity. Battery capacity will naturally decrease with shelf life, time, usage, environment, temperature, system configuration, loaded apps, features, power management settings and other factors. |
Tech spec footnote | [24] Must activate within 180 days of Windows activation. |
Tech spec footnote | [3] Windows MobileMark 18 Battery life will vary depending on various factors including product model, configuration, loaded applications, features, use, wireless functionality, and power management settings. The maximum capacity of the battery will naturally decrease with time and usage. See https://bapco.com/products/mobilemark-2018/ for additional details. |
Tech spec footnote | [39] Percentage of ocean-bound plastic contained in each component varies by product. |
Tech spec footnote | [40] Laptops manufactured with recycled metal material in product cover. Percentage of recycled metal varies by product. |
Tech spec footnote | [41] Keyboard components contain post-consumer recycled plastic. Percentage of post consumer recycled contained in each component varies by product. |
Tech spec footnote | [42] For optimal performance and battery chargeability while gaming and rendering, use the power adapter that ships with the PC. You can use the 100W/20V Type-C adapter or power bank when running light loading tasks. System-off charging is only supported on 20V Type-C adapter or power bank. |
Tech spec footnote | [45] Coverage and Throughput improvements with Dynamic Antenna Gain feature enabled based on outdoor free space environment using Friis formula. Dynamic Antenna Gain is a feature under HP Extended Range Wireless Lan. Dynamic Antenna Gain feature is available in EU Red Countries covered by EU and China approval. |
Tech spec footnote | [5] Recharges your battery up to 50% within 30 minutes when the system is off (using “shut down” command). Recommended for use with the HP adapter provided with the notebook, not recommended with a smaller capacity battery charger. After charging has reached 50% capacity, charging speed will return to normal speed. Charging time may vary +/-10% due to System tolerance. Available on select HP products. See http://store.hp.com for a full list of product features. |
Tech spec footnote | [6] Multi-core is designed to improve performance of certain software products. Not all customers or software applications will necessarily benefit from use of this technology. Performance and clock frequency will vary depending on application workload and your hardware and software configurations. Intel’s numbering, branding and/or naming is not a measurement of higher performance. |
Tech spec footnote | [7] Intel® Turbo Boost performance varies depending on hardware, software and overall system configuration. See http://www.intel.com/technology/turboboost/ for more information. |
Tech spec footnote | [8] NVIDIA® Max-Q Design can help reduce system heat and noise in thinner form factor PC’s. Form factor design and thickness of the system will vary. Overall graphics performance may be lower than alternative graphics solutions that do not utilize Max-Q design. |
Touchscreen | No |
Trademark information | All other trademarks are the property of their respective owners. |
UNSPSC code | 43211503 |
Weight note (metric) | Weight varies by configuration |
Wireless | Intel® Wi-Fi 6E AX211 (2x2) and Bluetooth® 5.2 combo (Supporting Gigabit data rate) |
Wireless antenna | 2x2 |
Wireless Model | Wi-Fi 6E AX211 |
Wireless Note | MU-MIMO supported |
Wireless standard | Wi-Fi 6E |
Wireless supplier | Intel® |
Wireless technologies note footnote number | [45] |
Wireless transfer speeds | Supporting Gigabit data rate |
Reviews (0)
view all
back