RM1,499.00
RM1,699.00
HP 15S-EQ1558AU SILVER LAPTOP (ATHLON 3050U/ RADEON GRAPHICS/ 4GB RAM/ 256GB SSD/ 15.6" HD/ WINDOWS 11 HOME) *PRE-INSTALLED MICROSOFT OFFICE HOME & STUDENT 2021
End In :
Price | RM1,499.00 RM1,699.00 |
Product SKU | HP-NB-15s-eq1558AU |
Brand | HP |
Availability | In Stock |
Quantity |
This product has a maximum quantity of 5
|
Description
Highlight
- AMD Athlon™ Silver 3050U (2.3 GHz base clock, up to 3.2 GHz max boost clock, 4 MB L3 cache, 2 cores, 2 threads)6,71
- AMD Radeon™ Graphics
- 4 GB DDR4-2400 MHz RAM (1 x 4 GB)
- 256 GB PCIe® NVMe™ M.2 SSD
- 39.6 cm (15.6") diagonal, HD (1366 x 768), micro-edge, BrightView, 220 nits, 45% NTSC
- Windows 11 Home
- PRE-INSTALLED MICROSOFT OFFICE HOME & STUDENT 2021
- 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply.
Operating system | Windows 11 Home |
Processor family | AMD Athlon™ Silver processor |
Processor | AMD Athlon™ Silver 3050U (2.3 GHz base clock, up to 3.2 GHz max boost clock, 4 MB L3 cache, 2 cores, 2 threads)6,71 |
Memory | 4 GB DDR4-2400 MHz RAM (1 x 4 GB) |
Memory layout (slots & size) | 1 x 4 GB |
Internal Storage | 256 GB PCIe® NVMe™ M.2 SSD |
Cloud service | Dropbox |
Optical drive | Optical drive not included |
Display | 39.6 cm (15.6") diagonal, HD (1366 x 768), micro-edge, BrightView, 220 nits, 45% NTSC |
Graphics | Integrated |
Graphics (integrated) | AMD Radeon™ Graphics |
Ports | 1 SuperSpeed USB Type-C® 5Gbps signaling rate; 2 SuperSpeed USB Type-A 5Gbps signaling rate; 1 HDMI 1.4b; 1 AC smart pin; 1 headphone/microphone combo |
Expansion slots | 1 multi-format SD media card reader |
Camera | HP TrueVision HD Camera with integrated dual array digital microphone |
Audio | Dual speakers |
Pointing device | HP Imagepad with multi-touch gesture support; Precision Touchpad Support |
Keyboard | Full-size, natural silver keyboard with numeric keypad |
Wireless | Realtek RTL8821CE 802.11a/b/g/n/ac (1x1) Wi-Fi® and Bluetooth® 4.2 combo |
Power supply type | 45 W Smart AC power adapter |
Battery type | 3-cell, 41 Wh Li-ion |
Ecolabels | EPEAT® registered |
Energy star certified | ENERGY STAR® certified |
Product color | Natural silver |
Minimum dimensions (W x D x H) | 35.85 x 24.2 x 1.79 cm (Dimensions vary by configuration)3 |
Weight | Starting at 1.7 kg |
UPC number | 196786340123 |
Package dimensions (W x D x H) | 6.9 x 30.5 x 52 cm |
Package weight | 2.21 kg |
Software included | McAfee LiveSafe™ |
Manufacturer Warranty | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |
Additional information about HP | http://www.hp.com |
Aggregation group name | BV_FE_FAMILY:rebak_20c1_Group_243 |
Aggregation UPC group | 195122003715 195908220268 194721508706 194721737953 194850050015 194850050657 194850071911 194850072116 194850072291 194850072598 194850318627 194850419133 194850795411 194850796043 195122601867 195122289676 195122345532 195122345570 195122345587 195122345594 195122346256 195122346287 195122346294 195122346300 195122346928 195122346935 195122346942 195122346959 195122349004 195122349011 195122349028 195122349684 195122627201 195122661946 195122661977 195122661984 195122770990 195122771003 195122771010 195122771027 195122771034 195122771041 195122786106 195122821609 195122823597 195122823801 195122853426 195122964832 195161045912 195161090752 195161105746 195161105760 195161105784 195161105814 195161105821 195161105838 195161478062 195161478079 195697466786 195908189947 195908000525 195908094975 195908196112 195908664314 195908685630 195908685807 195908685814 195908685821 195908685838 195908686903 195908686910 195908686927 195908709985 195908725596 195908869382 196068212698 196068509026 196068888558 196068888572 196188707272 196337851900 196337136632 19633783604 19654812048 196548329045 19654835311 196548147038 196548345304 196548378388 196548378401 196548378418 196548411122 196548541560 196786063206 196786064647 196786066061 196786340123 196786340147 196786420900 |
Battery capacity | 41 |
Battery capacity uom | Wh |
Battery cells number | 3 |
Battery life | Long Life |
Battery life | Up to 7 hours and 15 minutes |
Battery life footnote number | [3] |
Battery life video playback footnote number | [10] |
Battery type | Li-ion |
Battery weight | 210 g |
Bluetooth version | Bluetooth® 4.2 |
Camera brand | HP True Vision |
Camera microphone | integrated dual array digital microphones |
Camera resolution (vertical) | 720p |
Camera resolution standard | HD |
Cloud service | Dropbox |
Cloud service footnote number | [2, 3] |
Code name | Rebak_20C1 |
Color | Natural silver |
Color gamut | 45% NTSC |
Display | 15.6" diagonal HD display |
Display | 39.6 cm (15.6") diagonal, HD (1366 x 768), micro-edge, BrightView, 220 nits, 45% NTSC |
Display bezel | micro-edge |
Display brightness | 220 |
Display brightness uom | nits |
Display resolution (pixels) | 1366 x 768 |
Display resolution standard | HD |
Display size (diagonal) uom | " |
Display size (diagonal, imperial) | 15.6 |
Display size (diagonal, metric) | 39.6 |
Display size (diagonal, metric) uom | cm |
Display surface treatment | anti-glare |
ECC memory | non-ECC |
Fingerprint reader | Fingerprint reader not available |
Graphics | Integrated |
HP apps footnote number | [4] |
Keyboard color | natural silver |
Keyboard keypad | numeric keypad |
Keyboard size | Full-size |
Legal disclaimer | Not all features are available in all editions or versions of Windows. Systems may require upgraded and/or separately purchased hardware, drivers and/or software to take full advantage of Windows functionality. See http://www.microsoft.com. |
Memory | 4 GB DDR4-2400 MHz RAM (1 x 4 GB) |
Memory and storage | 4 GB memory; 256 GB SSD storage |
Memory module type | DIMM |
Memory Note | Transfer rates up to 2400 MT/s. |
Memory size | 4 |
Memory size uom | GB |
Memory speed | 2400 |
Memory speed uom | MHz |
Memory type | DDR4 |
Number of memory slots | 1 |
Number of User-accessible Memory Slots | 0 |
Ports | 1 SuperSpeed USB Type-C® 5Gbps signaling rate; 2 SuperSpeed USB Type-A 5Gbps signaling rate; 1 HDMI 1.4b; 1 AC smart pin; 1 headphone/microphone combo |
Processor base frequency | 2.3 |
Processor Brand | AMD |
Processor core | 2 |
Processor family | Athlon™ Silver |
Processor frequency UOM | GHz |
Processor maximum frequency | 3.2 |
Processor maximum frequency uom | GHz |
Processor model | 3050U |
Processor name footnote number | [6,7] |
Processor threads | 2 |
Product long name specifications | HP Laptop 15s-eq1558AU, 15.6", Windows 11 Home, AMD Athlon™ Silver, 4GB RAM, 256GB SSD, HD, Natural silver |
Product short name specifications | HP Laptop 15s-eq1558AU, 15.6", AMD Athlon™ Silver, 4GB RAM, 256GB SSD |
Screen-to-body ratio (without speakers) | 82.12% |
Screen-to-body ratio (without speakers) footnote number | [18] |
Software footnote number | [1] |
Storage capacity | 256 |
Storage capacity uom 01 | GB |
Storage form factor 01 | M.2 |
Storage interface 01 | PCIe® |
Storage interface protocol 01 | NVMe™ |
Storage type | SSD |
Storage type 01 | SSD |
Tech spec footnote | [1] McAfee LiveSafe 30-day free trial offer (Internet access required. First 30 days included. Subscription required for live updates afterwards.) |
Tech spec footnote | [10] Battery life tested by HP using continuous FHD video playback, 1080p (1920x1080) resolution, 150 nits brightness, system audio level at 17%, player audio level at 100%, played full-screen from local storage, headphone attached, wireless on but not connected. Actual battery life will vary depending on configuration and maximum capacity will naturally decrease with time and usage. |
Tech spec footnote | [18] Percent of active plus nonactive viewing area to active viewing area plus border. Measure with lid vertical to the desk. |
Tech spec footnote | [2] 25GB of free online storage for 6 months from date of registration. For complete details and terms of use, including cancellation policies, visit the website at www.dropbox.com. Internet service required and not included. Available only in the US. |
Tech spec footnote | [3] Not Available in China. |
Tech spec footnote | [4] HP e-Service: Available in China only. |
Tech spec footnote | [6] Multi-core is designed to improve performance of certain software products. Not all customers or software applications will necessarily benefit from use of this technology. Performance and clock frequency will vary depending on application workload and your hardware and software configurations. Intel’s numbering is not a measurement of higher performance. Intel, Pentium, Intel Core, Celeron, Intel logo and the Intel Inside logo are trademarks of Intel Corporation in the U.S. and other countries. |
Tech spec footnote | [7] Intel® Turbo Boost performance varies depending on hardware, software and overall system configuration. See http://www.intel.com/technology/turboboost/ for more information. |
Touchscreen | No |
Trademark information | All other trademarks are the property of their respective owners. |
UNSPSC code | 43211503 |
Weight note (metric) | Weight varies by configuration |
Wireless | Realtek RTL8821CE 802.11a/b/g/n/ac (1x1) Wi-Fi® and Bluetooth® 4.2 combo |
Wireless antenna | 1x1 |
Wireless Model | RTL8821CE |
Wireless Note | MU-MIMO supported; Miracast® compatible |
Wireless standard | 802.11a/b/g/n/ac |
Wireless supplier | Realtek |
Reviews (0)
view all
back