RM2,469.00
HP 24-CB0012D TOUCH AIO PC (RYZEN 3 3250U/ RADEON GRAPHICS/ 4GB RAM/ 256GB SSD/ 24" FHD IPS TOUCH/ WINDOWS 11 HOME)
Price | RM2,469.00 |
Product SKU | HP-PC-24-cb0012d |
Brand | HP |
Availability | In Stock |
Quantity |
This product has a maximum quantity of 5
|
Description
Highlight
- 256 GB PCIe® NVMe™ M.2 SSD
- AMD Ryzen™ 3 processor
- Windows 11 Home
- 4 GB DDR4-2400 MHz RAM (1 x 4 GB)
- AMD Radeon™ GraphicsSee more specifications
- 3 Years On-site Warranty
Operating system | Windows 11 Home |
Processor family | AMD Ryzen™ 3 processor |
Processor | AMD Ryzen™ 3 3250U (2.6 GHz base clock, up to 3.5 GHz max boost clock, 4 MB L3 cache, 2 cores, 4 threads)6,71 |
Sustainable impact specifications | 15% post-consumer recycled plastic; Ocean-bound plastic |
Security management | Kensington Security lock slot |
Memory | 4 GB DDR4-2400 MHz RAM (1 x 4 GB) |
Memory layout (slots & size) | 1 x 4 GB |
Memory Slots | 2 SODIMM |
Internal Storage | 256 GB PCIe® NVMe™ M.2 SSD |
Display | 60.5 cm (23.8") diagonal, FHD (1920 x 1080), touch, IPS, three-sided micro-edge, anti-glare, 250 nits, 72% NTSC |
Graphics | Integrated |
Graphics (integrated) | AMD Radeon™ Graphics |
I/O Port location | Side |
Ports | 1 SuperSpeed USB Type-A 5Gbps signaling rate (Battery Charging 1.2); 1 headphone/microphone combo |
I/O Port location | Rear |
Ports | 1 SuperSpeed USB Type-A 5Gbps signaling rate (Battery Charging 1.2); 2 USB 2.0 Type-A; 1 RJ-45 |
Video connectors | 1 HDMI-out 1.4 |
Expansion slots | 2 M.2 (1 for SSD, 1 for WLAN) |
Camera | HP True Vision 720p HD privacy camera with integrated dual array digital microphones |
Audio | Dual 2.5 W speakers |
Keyboard | HP 310 White Wired Keyboard and mouse combo |
Network interface | Integrated 10/100/1000 GbE LAN |
Wireless | Realtek RTL8821CE-M 802.11a/b/g/n/ac (1x1) Wi-Fi® and Bluetooth® 4.2 combo |
Power supply type | 65 W Smart AC power adapter |
Ecolabels | EPEAT® registered |
Energy star certified | ENERGY STAR® certified |
Product design | Speckle design with weave pattern |
Product color | Starry white |
Minimum dimensions (W x D x H) | 54.06 x 18.37 x 41.9 cm |
Weight | 5.37 kg |
UPC number | 196337650886 |
Package dimensions (W x D x H) | 64.1 x 27.7 x 52.5 cm |
Package weight | 8.8 kg |
Software included | McAfee LiveSafe™ |
Manufacturer Warranty | 1 year (1/1/0) limited warranty includes 1 year of parts and labor. No on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |
Additional information about HP | http://www.hp.com |
Bluetooth version | Bluetooth® 4.2 |
Camera brand | HP True Vision |
Camera microphone | integrated dual array digital microphones |
Camera resolution (vertical) | 720p |
Camera resolution standard | HD |
Cloud service | 25 GB Dropbox storage for 12 months |
Cloud service footnote number | [1] |
Code name | CarmB24A_21C2 |
Color gamut | 72% NTSC |
Display | 60.4 cm (23.8") diagonal FHD touch display |
Display | 60.5 cm (23.8") diagonal, FHD (1920 x 1080), touch, IPS, three-sided micro-edge, anti-glare, 250 nits, 72% NTSC |
Display bezel | three-sided micro-edge |
Display brightness | 250 |
Display brightness uom | nits |
Display panel technology | IPS |
Display resolution (pixels) | 1920 x 1080 |
Display resolution standard | FHD |
Display size (diagonal) uom | " |
Display size (diagonal, imperial) | 23.8 |
Display size (diagonal, metric) | 60.5 |
Display size (diagonal, metric) uom | cm |
Display surface treatment | anti-glare |
Display touchscreen type | touch screen |
Graphics | Integrated |
I/O Port location | Rear |
I/O Port location | Side |
Keyboard color | white |
Keyboard connectivity | wired |
Legal disclaimer | Not all features are available in all editions or versions of Windows. Systems may require upgraded and/or separately purchased hardware, drivers and/or software to take full advantage of Windows functionality. See http://www.microsoft.com. |
Memory | 4 GB DDR4-2400 MHz RAM (1 x 4 GB) |
Memory and storage | 4 GB memory; 256 GB SSD storage |
Memory module type | SODIMM |
Memory Note | Transfer rates up to 2400 MT/s. |
Memory size | 4 |
Memory size uom | GB |
Memory speed | 2400 |
Memory speed uom | MHz |
Memory type | DDR4 |
Network interface | Integrated 10/100/1000 GbE LAN |
Number of memory slots | 1 |
Ports | 1 SuperSpeed USB Type-A 5Gbps signaling rate (Battery Charging 1.2); 1 headphone/microphone combo |
Ports | 1 SuperSpeed USB Type-A 5Gbps signaling rate (Battery Charging 1.2); 2 USB 2.0 Type-A; 1 RJ-45 |
Processor base frequency | 2.6 |
Processor Brand | AMD |
Processor core | 2 |
Processor family | Ryzen™ 3 |
Processor frequency UOM | GHz |
Processor maximum frequency | 3.5 |
Processor maximum frequency uom | GHz |
Processor model | 3250U |
Processor name footnote number | [6,7] |
Processor threads | 4 |
Product long name specifications | HP All-in-One 24-cb0012d Bundle All-in-One PC, 23.8", touch screen, Windows 11 Home, AMD Ryzen™ 3, 4GB RAM, 256GB SSD, FHD |
Product short name specifications | HP All-in-One 24-cb0012d Bundle All-in-One PC, 23.8", AMD Ryzen™ 3, 4GB RAM, 256GB SSD |
Screen-to-body ratio (with speakers) | 84.3% |
Screen-to-body Ratio (with speakers) footnote number | [5] |
Screen-to-body ratio (without speakers) | 97.5% |
Screen-to-body ratio (without speakers) footnote number | [4] |
Software - productivity & finance footnote number | [24] |
Software footnote number | [2] |
Storage capacity | 256 |
Storage capacity uom 01 | GB |
Storage form factor 01 | M.2 |
Storage interface 01 | PCIe® |
Storage interface protocol 01 | NVMe™ |
Storage type | SSD |
Storage type 01 | SSD |
Support service included | HP 3 years 3 day Onsite Desktop Service. For terms and conditions, please visit https://cpc.ext.hp.com/portal/site/cpc/details/?serviceProductNumber=UJ217E&selectedCountry=MY&lang=en_US |
Sustainable impact specifications | 15% post-consumer recycled plastic; Ocean-bound plastic |
Sustainable impact specifications footnote number | [39,40] |
Tech spec footnote | [1] 25 GB of free Dropbox storage for 12 months from date of registration. For complete details and terms of use, including cancellation policies, visit the Dropbox website at https://www.dropbox.com/help/space/hp-promotion. Internet service required and not included. |
Tech spec footnote | [2] Free 30 day subscription of McAfee LiveSafe service included. Internet access required and not included. Subscription required after expiration. |
Tech spec footnote | [24] Must activate within 180 days of Windows activation. |
Tech spec footnote | [39] Percentage of ocean-bound plastic contained in each component varies by product. |
Tech spec footnote | [4] Percent of active and nonactive viewing area to bezel area excluding speaker. |
Tech spec footnote | [40] Percentage of post-consumer recycled plastic varies by product. Recycled plastic content percentage is based on the definition set in the IEEE 1680.1-2018 standard. |
Tech spec footnote | [5] Percent of active and nonactive viewing area to bezel area including speaker. |
Tech spec footnote | [6] Multi-core is designed to improve performance of certain software products. Not all customers or software applications will necessarily benefit from use of this technology. Performance and clock frequency will vary depending on application workload and your hardware and software configurations. AMD’s numbering is not a measurement of clock speed. |
Tech spec footnote | [7] Max Boost clock frequency performance varies depending on hardware, software and overall system configuration. |
Touchscreen | Yes |
Trademark information | All other trademarks are the property of their respective owners. |
UNSPSC code | 43211507 |
Video connectors | 1 HDMI-out 1.4 |
Wireless | Realtek RTL8821CE-M 802.11a/b/g/n/ac (1x1) Wi-Fi® and Bluetooth® 4.2 combo |
Wireless antenna | 1x1 |
Wireless Model | RTL8821CE |
Wireless Note | MU-MIMO supported |
Wireless standard | 802.11a/b/g/n/ac |
Wireless supplier | Realtek |
Reviews (0)
view all
back